<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gadget Review: Brookstone Heart Rate Monitor Ring</title>
	<atom:link href="http://www.withamymac.com/news/2009/10/04/heart-rate-monitor-ring-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.withamymac.com/news/2009/10/04/heart-rate-monitor-ring-review/</link>
	<description>High quality audio and video health shows from Amy Mac.</description>
	<lastBuildDate>Fri, 27 Jan 2012 12:07:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: GW</title>
		<link>http://www.withamymac.com/news/2009/10/04/heart-rate-monitor-ring-review/comment-page-1/#comment-1093</link>
		<dc:creator>GW</dc:creator>
		<pubDate>Mon, 11 Apr 2011 14:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.withamymac.com/news/?p=4472#comment-1093</guid>
		<description>I have had the same problem with inconsistent readings. The product isn&#039;t worth buying at any cost.</description>
		<content:encoded><![CDATA[<p>I have had the same problem with inconsistent readings. The product isn&#8217;t worth buying at any cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health_and_Wellness_Tips</title>
		<link>http://www.withamymac.com/news/2009/10/04/heart-rate-monitor-ring-review/comment-page-1/#comment-466</link>
		<dc:creator>Health_and_Wellness_Tips</dc:creator>
		<pubDate>Wed, 27 Jan 2010 17:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.withamymac.com/news/?p=4472#comment-466</guid>
		<description>Great! Thank for information, I&#039;m looking for it for a long time,</description>
		<content:encoded><![CDATA[<p>Great! Thank for information, I&#39;m looking for it for a long time,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: holiday_travel_tips</title>
		<link>http://www.withamymac.com/news/2009/10/04/heart-rate-monitor-ring-review/comment-page-1/#comment-464</link>
		<dc:creator>holiday_travel_tips</dc:creator>
		<pubDate>Wed, 27 Jan 2010 17:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.withamymac.com/news/?p=4472#comment-464</guid>
		<description>I&#039;m not finished read this yet, but it&#039;s so fabulous &#039;n I&#039;ll back again when I was finished my job :D</description>
		<content:encoded><![CDATA[<p>I&#39;m not finished read this yet, but it&#39;s so fabulous &#39;n I&#39;ll back again when I was finished my job :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heart Rate Running Monitor &#8211; Latest Heart Rate Running Monitor news &#8211; Polar S725X Pro Team Tour de France Edition Heart Rate Monitor &#8230;</title>
		<link>http://www.withamymac.com/news/2009/10/04/heart-rate-monitor-ring-review/comment-page-1/#comment-463</link>
		<dc:creator>Heart Rate Running Monitor &#8211; Latest Heart Rate Running Monitor news &#8211; Polar S725X Pro Team Tour de France Edition Heart Rate Monitor &#8230;</dc:creator>
		<pubDate>Tue, 26 Jan 2010 03:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.withamymac.com/news/?p=4472#comment-463</guid>
		<description>[...] Fitness Equipment Review &#124; Heart Rate Monitor Ring Review &#124; Gadget &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Fitness Equipment Review | Heart Rate Monitor Ring Review | Gadget &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theFerf</title>
		<link>http://www.withamymac.com/news/2009/10/04/heart-rate-monitor-ring-review/comment-page-1/#comment-453</link>
		<dc:creator>theFerf</dc:creator>
		<pubDate>Tue, 05 Jan 2010 17:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.withamymac.com/news/?p=4472#comment-453</guid>
		<description>It makes me glad that others had the same results as me, but I&#039;m bummed that the product was such a disappointment.</description>
		<content:encoded><![CDATA[<p>It makes me glad that others had the same results as me, but I&#39;m bummed that the product was such a disappointment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Name Mark</title>
		<link>http://www.withamymac.com/news/2009/10/04/heart-rate-monitor-ring-review/comment-page-1/#comment-452</link>
		<dc:creator>Name Mark</dc:creator>
		<pubDate>Tue, 05 Jan 2010 00:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.withamymac.com/news/?p=4472#comment-452</guid>
		<description>I received the heart ring as a gift. Normally I use Polar F7 heart rate monitor. During heart rehabilitation exercise I compared both products. I observed very unreliable readings on the heart rate ring with sudden changes ranging between 70 and 120. A registered nurse checked my heart rate manually and read it as 70, while the Polar was showing 72 the ring&#039;s reading was 95 and climbing then suddenly dropping to 80. When I commenced the exercise the Polar indicated slow steady increase to 85, while the ring dropped to 65 then quickly climbed to 110. Big disappointment!</description>
		<content:encoded><![CDATA[<p>I received the heart ring as a gift. Normally I use Polar F7 heart rate monitor. During heart rehabilitation exercise I compared both products. I observed very unreliable readings on the heart rate ring with sudden changes ranging between 70 and 120. A registered nurse checked my heart rate manually and read it as 70, while the Polar was showing 72 the ring&#39;s reading was 95 and climbing then suddenly dropping to 80. When I commenced the exercise the Polar indicated slow steady increase to 85, while the ring dropped to 65 then quickly climbed to 110. Big disappointment!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

